Listed below are various “payment types” which may appear on your paycheck stubs:
APPEARS ON STUB | EXPLANATION |
UNITS 86.67 | Employees who are paid Semi-monthly (40 hours (x) 52 weeks=2080 hours in a year (\) 24 pay peroids=86.67 units) |
UNITS 80.00 | Employees who are paid Bi-weekly (Hourly, Student Workers and Work Study employees) (40 hours (x) 52 weeks=2080 hours in a year (\) 26 pay peroids=80.00 units) |
REGULAR | Regular Salary |
TAXABLE | Taxable Income |
OTIME 1 | Overtime or Compensatory Time Paid at Straight Time |
OTIME 2 | Overtime Paid at Time and One Half |
VSDP BEN | VSDP Benefit |
WRK COMP | Workers Compensation |
M&R NTAX | Moving & Relocation not Taxable |
M&R TXBL | Moving & Relocation Taxable |
LV SHARE | Leave Share |
ANNUAL | Annual Leave |
SICK LV | Sick Leave |
COMP LV | Compensatory Leave |
IMPLIFE | Imputed Life* |
ADJ FAC | Adjunct Faculty |
FAC OVLD | Faculty Overload |
IPPBONUS | Incentive Pay Plan Bonus |
BONUS | Bonus |
O/T TERM | Overtime Leave Termination Pay |
TUITION | Resident Tuition |
*Imputed Life – Employees are responsible for the taxes on the employer paid Life Insurance in excess of $50,000.
Listed below are various “benefit types” which may appear on your paycheck stubs:
APPEARS ON STUB | EXPLANATION |
FED TAX | Federal Taxes |
VA TAX | Virginia State Taxes |
OASDI | Old Age Survivor and Disability Insurance (6.2%) |
HI | Medicare Taxes (1.45%) |
OPT LIFE | Optional Life Insurance |
SUPPORT _ | Child Support Orders |
GARNISH_ | Court Ordered Garnishments/IRS Levy/Tax Levy |
GARN FEE | Garnishment Fee |
DEP CARE | Flexible Spending Account-Dependent Care Reimbursement |
MED REIM | Flexible Spending Account- Medical Reimbursement |
ADM FEES | Administrative Fee For Flexible Spending Account(s) |
PRM CONV | Pre-Tax Health Care Expense |
EMP HLTH | Post-Tax Health Care Expense |
PETTYCSH | Salary Advances |
DEF COMP | Deferred Compensation |
PRE-TAX | Tax Sheltered Annuities |
POST TAX | Miscellaneous Insurance & Legal Resources |
ADM FEES | Administrative Fees for Post and Pre-Taxed Deductions |
EBOND | US E Savings Bonds |
IBOND | US I Savings Bonds |
DDCHKING | Direct Deposit Checking-Fixed Amount |
DDSAVING | Direct Deposit Savings-Fixed Amount |
DDCHKING | Direct Deposit Checking-Net Amount |
DDSAVING | Direct Deposit Savings-Net Amount |
EMPASCO_ | Employee Association |
CVC | Combined Virginia Campaign |
CAPCAMPN | Capital Campaign |
CNUFOUND | Captains Crew |
FOUNDAT | CNU Foundation |
...
http://hr.cnu.edu/docs/payroll/SampleCheck-DecodeStubs.doc >view
1 comment:
A detailed and well-researched post on the paystub. You have thoroughly explained each term on the pay stubs.
Thanks for sharing this with us.
Real check stubs free
Make check stubs
Check stubs generator
Post a Comment